Township Demographics
The information below was provided by the U.S. Census Bureau, 2016-2020 American Community Survey 5-Year Estimates. The American Community Survey (ACS) produces population, demographic and housing unit estimates for us. (Click here to view from a mobile device.)
|
Demographic Data
ACS DEMOGRAPHIC AND HOUSING ESTIMATES: | Shields Township, Lake County, Illinois | |||
Estimate | Margin of Error | % | % Margin of Error | |
SEX AND AGE | ||||
Total population | 36,665 | ±81 | ||
Male | 20,651 | ±696 | 56.30% | ±1.9 |
Female | 16,014 | ±703 | 43.70% | ±1.9 |
Sex ratio (males per 100 females) | 129 | ±10.0 | ||
Under 5 years | 1,256 | ±240 | 3.40% | ±0.7 |
5 to 9 years | 1,609 | ±280 | 4.40% | ±0.8 |
10 to 14 years | 2,002 | ±285 | 5.50% | ±0.8 |
15 to 19 years | 5,651 | ±665 | 15.40% | ±1.8 |
20 to 24 years | 6,744 | ±620 | 18.40% | ±1.7 |
25 to 34 years | 6,120 | ±862 | 16.70% | ±2.3 |
35 to 44 years | 2,223 | ±344 | 6.10% | ±0.9 |
45 to 54 years | 3,026 | ±297 | 8.30% | ±0.8 |
55 to 59 years | 1,650 | ±261 | 4.50% | ±0.7 |
60 to 64 years | 1,646 | ±316 | 4.50% | ±0.9 |
65 to 74 years | 2,428 | ±322 | 6.60% | ±0.9 |
75 to 84 years | 1,331 | ±252 | 3.60% | ±0.7 |
85 years and over | 979 | ±254 | 2.70% | ±0.7 |
Median age (years) | 25.8 | ±0.8 | ||
Under 18 years | 5,968 | ±566 | 16.30% | ±1.5 |
16 years and over | 31,458 | ±541 | 85.80% | ±1.5 |
18 years and over | 30,697 | ±567 | 83.70% | ±1.5 |
21 years and over | 24,170 | ±985 | 65.90% | ±2.7 |
62 years and over | 5,624 | ±493 | 15.30% | ±1.3 |
65 years and over | 4,738 | ±454 | 12.90% | ±1.2 |
18 years and over | 30,697 | ±567 | ||
Male | 17,769 | ±713 | 57.90% | ±2.1 |
Female | 12,928 | ±687 | 42.10% | ±2.1 |
Sex ratio (males per 100 females) | 137.4 | ±11.7 | ||
65 years and over | 4,738 | ±454 | 4,738 | (X) |
Male | 2,035 | ±244 | 0.43 | ±3.1 |
Female | 2,703 | ±299 | 57.00% | ±3.1 |
Sex ratio (males per 100 females) | 75.3 | ±9.6 | ||
RACE | ||||
Total population | 36,665 | ±81 | ||
One race | 34,140 | ±589 | 93.10% | ±1.6 |
Two or more races | 2,525 | ±585 | 6.90% | ±1.6 |
One race | 34,140 | ±589 | 93.10% | ±1.6 |
White | 24,624 | ±868 | 67.20% | ±2.4 |
Black or African American | 5,112 | ±838 | 13.90% | ±2.3 |
American Indian and Alaska Native | 173 | ±141 | 0.50% | ±0.4 |
Cherokee tribal grouping | 0 | ±25 | 0.00% | ±0.1 |
Chippewa tribal grouping | 0 | ±25 | 0.00% | ±0.1 |
Navajo tribal grouping | 0 | ±25 | 0.00% | ±0.1 |
Sioux tribal grouping | 0 | ±25 | 0.00% | ±0.1 |
Asian | 2,458 | ±429 | 6.70% | ±1.2 |
Asian Indian | 455 | ±219 | 1.20% | ±0.6 |
Chinese | 754 | ±306 | 2.10% | ±0.8 |
Filipino | 331 | ±165 | 0.90% | ±0.4 |
Japanese | 82 | ±99 | 0.20% | ±0.3 |
Korean | 425 | ±188 | 1.20% | ±0.5 |
Vietnamese | 74 | ±43 | 0.20% | ±0.1 |
Other Asian | 337 | ±169 | 0.90% | ±0.5 |
Native Hawaiian and Other Pacific Islander | 103 | ±123 | 0.30% | ±0.3 |
Native Hawaiian | 103 | ±123 | 0.30% | ±0.3 |
Chamorro | 0 | ±25 | 0.00% | ±0.1 |
Samoan | 0 | ±25 | 0.00% | ±0.1 |
Other Pacific Islander | 0 | ±25 | 0.00% | ±0.1 |
Some other race | 1,670 | ±382 | 4.60% | ±1.0 |
Two or more races | 2,525 | ±585 | 6.90% | ±1.6 |
White and Black or African American | 232 | ±138 | 0.60% | ±0.4 |
White and American Indian and Alaska Native | 245 | ±135 | 0.70% | ±0.4 |
White and Asian | 415 | ±213 | 1.10% | ±0.6 |
Black or African American and American Indian and Alaska Native | 8 | ±17 | 0.00% | ±0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 36,665 | ±81 | ||
White | 26,929 | ±879 | 73.40% | ±2.4 |
Black or African American | 5,639 | ±879 | 15.40% | ±2.4 |
American Indian and Alaska Native | 619 | ±235 | 1.70% | ±0.6 |
Asian | 3,085 | ±636 | 8.40% | ±1.7 |
Native Hawaiian and Other Pacific Islander | 204 | ±155 | 0.60% | ±0.4 |
Some other race | 2,980 | ±648 | 8.10% | ±1.8 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 36,665 | ±81 | ||
Hispanic or Latino (of any race) | 6,948 | ±815 | 18.90% | ±2.2 |
Mexican | 4,677 | ±653 | 12.80% | ±1.8 |
Puerto Rican | 895 | ±372 | 2.40% | ±1.0 |
Cuban | 163 | ±182 | 0.40% | ±0.5 |
Other Hispanic or Latino | 1,213 | ±443 | 3.30% | ±1.2 |
Not Hispanic or Latino | 29,717 | ±823 | 81.10% | ±2.2 |
White alone | 20,969 | ±891 | 57.20% | ±2.4 |
Black or African American alone | 4,956 | ±854 | 13.50% | ±2.3 |
American Indian and Alaska Native alone | 119 | ±138 | 0.30% | ±0.4 |
Asian alone | 2,430 | ±425 | 6.60% | ±1.2 |
Native Hawaiian and Other Pacific Islander alone | 78 | ±85 | 0.20% | ±0.2 |
Some other race alone | 154 | ±175 | 0.40% | ±0.5 |
Two or more races | 1,011 | ±307 | 2.80% | ±0.8 |
Two races including Some other race | 101 | ±97 | 0.30% | ±0.3 |
Two races excluding Some other race, and Three or more races | 910 | ±278 | 2.50% | ±0.8 |
Total housing units | 11,274 | ±391 | ||
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 29,181 | ±593 | ||
Male | 17,014 | ±708 | 58.30% | ±2.2 |
Female | 12,167 | ±724 | 41.70% | ±2.2 |
Click here to view table notes, source information, explanations and definitions.